Quotas by plan
What each plan covers. Quotas reset on the first of every calendar month UTC.
| Plan | Price | Projects | Sessions / mo | Retention | Seats |
|---|---|---|---|---|---|
| Free | $0 | 1 | 5,000 | 30 days | 1 |
| Starter | $5/mo | 3 | 50,000 | 90 days | 1 |
| Growth | $10/mo | 5 | 500,000 | 180 days | 1 |
| Agency | $50/mo | 75 | 5,000,000 | 180 days | 10 |
| Enterprise | Custom | Unlimited | Negotiated | 365 days+ | Unlimited |
When you hit the cap
New session ingest returns 429 quota_exceededuntil the next month. Sessions that started before the cap was hit continue to flush their events freely. There's no overage billing, you simply stop recording new sessions for the rest of the month.
See When you hit the cap for the full picture and what to do.
Upgrading
Use the in-app picker on /workspaces/<id>/settings. Workspace Owner only. Plan changes are immediate. See Upgrading plans.